黑色食品级Radel R-5000黑色 Solvay
技术参数
性能项目 | 试验条件[状态] | 测试方法 | 测试数据 | 数据单位 | |
基本性能 | 熔融指数 | 365°C, 5.0kg | 17 | g/10min | |
比重 | ASTM D792 | 1.29 | |||
机械性能 | 拉伸强度 | ASTM D638 | 70 | MPa | |
拉伸模量 | ASTM D638 | 2340 | MPa | ||
断裂伸长率 | ASTM D638 | 60-120 | % | ||
弯曲强度 | ASTM D790 | 105 | MPa | ||
弯曲模量 | ASTM D790 | 2410 | MPa | ||
剪切强度 | ASTM D732 | 61 | MPa | ||
Lzod冲击强度 | 缺口 | ASTM D256 | 694 | J/m | |
拉伸冲击强度 | ASTM D1822 | 400 | KJ/m | ||
洛氏硬度 | ASTM D785 | 122 | R | ||
热性能 | 热变形温度 | 经退火1.82 MPa | ASTM D648 | 207 | ℃ |
热膨胀系数 | E 831 | 56 | μm/m°C | ||
玻璃化转变温度 | DSC | 220 | ℃ | ||
阻燃性 | UL94 | V-0 | |||
光学性能 | 折射率 | 1.672 | |||
吸水率 | 24小时 | ASTM D570 | 1.1 | % |
聚苯砜(PPSU)
Radel® 聚苯砜(PPSU)在我们的砜聚合物中性能*,具有优于聚砜(PSU)和聚醚酰亚胺(PEI)的抗冲击和耐化学性能。
Radel® PPSU 具有耐高温性和优异的水解稳定性,在热水配件以及需要进行反复蒸汽消毒的医疗器械应用中成为理想的选择。
Radel® R-7000 系列产品是专为飞机内饰设计的,并且符合 FAA 有关低释热、低发烟和低毒性气体排放的严格规定。
牌号 | 产品描述及应用 | 物性表 | ROHS | MSDS | REACH |
Radel® R-7625 | Flame Retardant. | ![]() | ![]() | ![]() | ![]() |
Radel® R-7558 | No Data | ![]() | ![]() | ![]() | ![]() |
Radel® R-7538 | No Data | ![]() | ![]() | ![]() | ![]() |
Radel® R-7700 | Radel® R-7700 polyphenylsulfone sheet was developed specifically for aircraft interior applications. | ![]() | ![]() | ![]() | ![]() |
Radel® R-7400 | Radel® R-7300 (for light colors) and R-7400 (for darker colors) polyphenylsulfone resins were developed specifically for aircraft interior applications. | ![]() | ![]() | ![]() | ![]() |
Radel® R-7300 | Radel® R-7300 (for light colors) and R-7400 (for darker colors) polyphenylsulfone resins were developed specifically for aircraft interior applications. | ![]() | ![]() | ![]() | ![]() |
Radel® R-7159 Precolored Resins | Radel® R-7159 pre-colored polyphenylsulfone (PPSU) resins have been developed for commercial aircraft interior applications with strict color requirements. | ![]() | ![]() | ![]() | ![]() |
Radel® R-5900 | No Data | ![]() | ![]() | ![]() | ![]() |
Radel® R-5800 | Radel® R-5800 is a high melt flow grade of Radel® polyphenylsulfone (PPSU). It is especially well-suited for parts requiring long flow length with thin walls. | ![]() | ![]() | ![]() | ![]() |
Radel® R-5600 | Radel® R-5600 is a very high melt flow grade of Radel® polyphenylsulfone (PPSU). It is especially well-suited for parts requiring long flow length with thin walls. | | | | |
典型应用: